Your Gain by our Stock Market Recommendations in March
April 4th, 2006 by AnalystDuring the month of March we started our recommendations regularly from 9th march. Now we are stating hereunder how our recommendations have fared. Those who have been tracking our site regularly know about our performance, however here we are putting the absolute figures to summarize the performance.
During the month of March we recommended 40 stocks.
Stocks advanced : 34 (85%)
Stocks almost remained same : 05 (12.5%)
Stocks declined : 01 (2.5%)
Total 40
Out of these stocks 21 stocks advanced more than 10% during the month. A list is given hereunder.
| STOCK | RECOM. PRICE | REACHED | % GAIN |
| (1 month) | |||
| Rajesh Exports | 182 | 359 | 97.25 |
| Rana Sugars | 32 | 42 | 31.25 |
| Noida Toll Bridge | 34 | 43.60 | 28.25 |
| NDTV | 210 | 265 | 26.19 |
| Kotak Mah Bank | 230 | 288 | 25.21 |
| Celebrity fashions | 170 | 208 | 22.35 |
| IFCI | 9.50 | 11.35 | 19.50 |
| Kesoram Industries | 195 | 230 | 17.95 |
| Radico Khaitan | 147 | 173 | 17.68 |
| IPCL | 235 | 275 | 17.02 |
| Suraj Diamonds | 54 | 63 | 16.67 |
| Ucal Fuel Systems | 188 | 219 | 16.50 |
| Dabur Pharma | 50 | 58 | 16.00 |
| Royal Orchid Hotels | 190 | 220 | 15.79 |
| Sangam India | 73.50 | 85 | 15.65 |
| Ranbaxy | 395 | 454 | 14.94 |
| ITI | 70 | 80 | 14.28 |
| Classic Diamonds | 175 | 199 | 13.71 |
| Arvind Mills | 91 | 103 | 13.19 |
| Helios & Mathesons | 200 | 226 | 13.00 |
| Indraprastha Gas Ltd | 132 | 147 | 11.36 |
Posted in Stocks, Daily Tips, Foreign Investors, Share Market |
